Edon welding machine (mini 250s)
KSh 10,000.00 Original price was: KSh 10,000.00.KSh 7,250.00Current price is: KSh 7,250.00.
The Edon welding machine MINI-250S is a portable, single-phase MMA (Manual Metal Arc or “Stick”) inverter welder, typically designed for domestic or light-duty professional use.
Here are the common specifications and features associated with this model:
Key Specifications
| Feature | Typical Specification | Note |
| Device Type | Inverter (IGBT or MOSFET Technology) | Provides a stable arc and is lightweight. |
| Welding Type | MMA (Stick Welding) | Some versions may be capable of Scratch-Start TIG. |
| Input Voltage | Single Phase,220V±15% | Designed for standard household power in many regions. |
| Max Welding Current | 250 Amperes (A) (Max displayed) | The practical maximum operating current may be closer to 100A to 160A depending on the duty cycle rating and quality. |
| Min Welding Current | 20 Amperes (A) | Good for thin material welding. |
| Power Consumption | Approximately 4.7 kW to 6.8 kW | Varies by specific manufacturer’s rating. |
| No-load Voltage | 67V to 77V | High enough for easy arc starting. |
| Rated Duty Cycle | 60% | Means it can weld for 6 minutes out of every 10 minutes at a specified current (usually the max rated current). |
| Usable Electrode Size | 1.6 mm to 3.2 mm (some models support up to 5.0 mm) | Practical use often falls within the smaller range. |
The Edon welding machine MINI-250S is a portable, single-phase MMA (Manual Metal Arc or “Stick”) inverter welder, typically designed for domestic or light-duty professional use.
Here are the common specifications and features associated with this model:
Key Specifications
| Feature | Typical Specification | Note |
| Device Type | Inverter (IGBT or MOSFET Technology) | Provides a stable arc and is lightweight. |
| Welding Type | MMA (Stick Welding) | Some versions may be capable of Scratch-Start TIG. |
| Input Voltage | Single Phase,220V±15% | Designed for standard household power in many regions. |
| Max Welding Current | 250 Amperes (A) (Max displayed) | The practical maximum operating current may be closer to 100A to 160A depending on the duty cycle rating and quality. |
| Min Welding Current | 20 Amperes (A) | Good for thin material welding. |
| Power Consumption | Approximately 4.7 kW to 6.8 kW | Varies by specific manufacturer’s rating. |
| No-load Voltage | 67V to 77V | High enough for easy arc starting. |
| Rated Duty Cycle | 60% | Means it can weld for 6 minutes out of every 10 minutes at a specified current (usually the max rated current). |
| Usable Electrode Size | 1.6 mm to 3.2 mm (some models support up to 5.0 mm) | Practical use often falls within the smaller range. |
| Weight | 5 kg |
|---|
Related products
FINDER Inflator and Gauge Kit
FINDER Welding Glasses
QUALITY 500A Inverter Welding Machine.
Royce High Quality Inverter Welding Machine MMA-300S
TOLSEN INVERTER MMA DC WELDING MACHINE 200A
Total TW213028 Inverter MMA welding machine 130A
Total TW216028 Inverter MMA welding machine 160A
Total TW218028 Inverter MMA welding machine 180A
Total TW220038 Inverter MMA welding machine 200A
Total TW22506 Inverter MMA welding machine 250A
For power tools that make every task effortless and satisfaction in quality products and services
Copyright © Wings Suppliers 2024 | Designed by Lovernaj
Wings Suppliers offers you quality goods and services. Click to start a chat with us.

Reviews
There are no reviews yet.